Lines for Saturday Feb 10th

Search

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Sat 2/10 715 Marshall +7½ -110
12:00PM (EST) 716 Central Florida -7½ -110

Sat 2/10 717 Marquette +7½ -110
12:00PM (EST) 718 Georgetown -7½ -110

Sat 2/10 719 Dayton -7½ -110
12:00PM (EST) 720 St Bonaventure +7½ -110

Sat 2/10 721 Villanova -7½ -110
12:00PM (EST) 722 Seton Hall +7½ -110

Sat 2/10 723 Va Commonwealth +3 -110
12:00PM (EST) 724 Old Dominion -3 -110

Sat 2/10 725 Purdue +13 -110
12:15PM (EST) 726 Ohio State -13 -110

Sat 2/10 727 Arkansas +3½ -110
3:00PM (EST) 728 LSU -3½ -110

Sat 2/10 729 Illinois +8 -110
1:00PM (EST) 730 Indiana U -8 -110

Sat 2/10 731 UCLA -2½ -110
1:00PM (EST) 732 West Virginia +2½ -110

Sat 2/10 733 LaSalle +11½ -110
1:00PM (EST) 734 St. Josephs -11½ -110

Sat 2/10 735 Wake Forest +24 -110
1:30PM (EST) 736 North Carolina -24 -110

Sat 2/10 737 Iowa State +15 -110
1:30PM (EST) 738 Texas -15 -110

Sat 2/10 739 Middle Tenn St +9½ -110
2:00PM (EST) 740 Western Kentucky -9½ -110

Sat 2/10 741 Mississippi State -1 -110
2:00PM (EST) 742 Auburn +1 -110

Sat 2/10 743 Eastern Michigan +6½ -110
2:00PM (EST) 744 Bowling Green -6½ -110

Sat 2/10 745 Iowa +12 -110
2:00PM (EST) 746 Wisconsin -12 -110

Sat 2/10 747 Northern Illinois +14 -110
3:00PM (EST) 748 Ohio -14 -110

Sat 2/10 749 Georgia State +11 -110
2:00PM (EST) 750 Towson State -11 -110

Sat 2/10 751 Penn State +4½ -110
2:30PM (EST) 752 Northwestern -4½ -110

Sat 2/10 753 Drake +7 -110
3:00PM (EST) 754 Bradley -7 -110

Sat 2/10 755 South Florida +11½ -110
3:00PM (EST) 756 Louisville -11½ -110

Sat 2/10 757 San Diego State +2½ -110
3:00PM (EST) 758 Colorado State -2½ -110

Sat 2/10 759 Ball State +8 -110
3:00PM (EST) 760 Miami Ohio -8 -110

Sat 2/10 761 Vanderbilt +4½ -110
1:00PM (EST) 762 Tennessee -4½ -110

Sat 2/10 763 Fordham +4 -110
3:00PM (EST) 764 NC Charlotte -4 -110

Sat 2/10 765 Arizona +2 -110
3:30PM (EST) 766 Oregon -2 -110

Sat 2/10 767 Kansas -6 -110
3:30PM (EST) 768 Missouri +6 -110

Sat 2/10 769 North Texas pk -110
3:30PM (EST) 770 UL Monroe pk -110

Sat 2/10 771 Delaware +20 -110
4:00PM (EST) 772 Drexel -20 -110

Sat 2/10 773 Oklahoma -3½ -110
4:00PM (EST) 774 Baylor +3½ -110

Sat 2/10 775 Hofstra +6 -110
4:00PM (EST) 776 George Mason -6 -110

Sat 2/10 777 Texas Tech +6½ -110
4:00PM (EST) 778 Oklahoma State -6½ -110

Sat 2/10 779 Cincinnati +1½ -110
4:00PM (EST) 780 Rutgers -1½ -110

Sat 2/10 781 NC State -1½ -110
4:00PM (EST) 782 Miami- Florida +1½ -110

Sat 2/10 783 Virginia +4½ -110
4:00PM (EST) 784 Virginia Tech -4½ -110

Sat 2/10 785 Illinois Chicago +7 -110
4:00PM (EST) 786 Detroit U -7 -110

Sat 2/10 787 Alabama +5½ -110
5:00PM (EST) 788 Mississippi -5½ -110

Sat 2/10 789 California +12 -110
5:00PM (EST) 790 Washington State -12 -110

Sat 2/10 791 Tulsa +3 -110
5:00PM (EST) 792 SO Mississippi -3 -110

Sat 2/10 793 Air Force -2 -110
5:30PM (EST) 794 New Mexico +2 -110

Sat 2/10 795 Florida Intl +7 -110
6:00PM (EST) 796 Florida Atlantic -7 -110

Sat 2/10 797 Colorado +17½ -110
6:00PM (EST) 798 Kansas State -17½ -110

Sat 2/10 799 Providence +13 -110
6:00PM (EST) 800 Pittsburgh -13 -110

Sat 2/10 801 Arizona State +1 -110
6:00PM (EST) 802 Oregon State -1 -110

Sat 2/10 803 Boise State -5 -110
6:00PM (EST) 804 San Jose State +5 -110

Sat 2/10 805 Creighton +3 -110
6:00PM (EST) 806 Southern Illinois -3 -110

Sat 2/10 807 UTEP +4 -110
6:00PM (EST) 808 UAB -4 -110

Sat 2/10 815 Cal Irvine +2 -110
7:00PM (EST) 816 Cal Poly SLO -2 -110

Sat 2/10 817 Central Michigan +5½ -110
7:00PM (EST) 818 Buffalo -5½ -110

Sat 2/10 819 William & Mary +3 -110
7:00PM (EST) 820 NC Wilmington -3 -110

Sat 2/10 821 Northeastern pk -110
7:00PM (EST) 822 James Madison pk -110

Sat 2/10 823 Akron -1 -110
7:00PM (EST) 824 Toledo +1 -110

Sat 2/10 825 Georgia -2 -110
7:00PM (EST) 826 South Carolina +2 -110

Sat 2/10 827 Loyola Marymount +6½ -110
7:00PM (EST) 828 San Diego -6½ -110

Sat 2/10 829 Butler -4 -110
7:00PM (EST) 830 Wright State +4 -110

Sat 2/10 833 Xavier -1½ -110
8:00PM (EST) 834 Geo Washington +1½ -110

Sat 2/10 835 Saint Mary's CA +11 -110
8:00PM (EST) 836 Gonzaga -11 -110

Sat 2/10 837 East Carolina +15½ -110
8:00PM (EST) 838 Houston U -15½ -110

Sat 2/10 839 Missouri St -1½ -110
8:00PM (EST) 840 Northern Iowa +1½ -110

Sat 2/10 841 Troy +6 -110
8:00PM (EST) 842 Ark-Little Rock -6 -110

Sat 2/10 843 Tulane +19½ -110
8:00PM (EST) 844 Memphis U -19½ -110

Sat 2/10 845 Minnesota U +12 -110
8:00PM (EST) 846 Michigan -12 -110

Sat 2/10 847 Texas A&M -6½ -110
8:00PM (EST) 848 Nebraska +6½ -110

Sat 2/10 849 Denver U +11½ -110
8:00PM (EST) 850 New Orleans U -11½ -110

Sat 2/10 851 Rice +3½ -110
8:00PM (EST) 852 SMU -3½ -110

Sat 2/10 853 Loyola Chicago +2½ -110
8:00PM (EST) 854 Wisc Green Bay -2½ -110

Sat 2/10 855 BYU -9 -110
8:00PM (EST) 856 TCU +9 -110

Sat 2/10 857 Florida -3 -110
9:00PM (EST) 858 Kentucky +3 -110

Sat 2/10 859 CS Fullerton -2 -110
10:00PM (EST) 860 CS Northridge +2 -110

Sat 2/10 861 Santa Clara -6½ -110
10:00PM (EST) 862 Portland U +6½ -110

Sat 2/10 863 California Riverside +14 -110
10:00PM (EST) 864 Pacific -14 -110

Sat 2/10 865 Pepperdine +9 -110
10:00PM (EST) 866 San Francisco -9 -110

Sat 2/10 867 New Mexico State pk -110
10:00PM (EST) 868 Fresno State pk -110

Sat 2/10 869 Wyoming +12 -110
10:00PM (EST) 870 UNLV -12 -110

Sat 2/10 871 Long Beach State +2 -110
10:00PM (EST) 872 Cal Santa Barbara -2 -110

Sat 2/10 873 Utah State -9 -110
10:30PM (EST) 874 Idaho U +9 -110

Sun 2/11 875 Louisiana Tech +9 -110
0:00AM (EST) 876 Hawaii -9 -110

Sat 2/10 879 Furman -3 -110
2:00PM (EST) 880 Elon +3 -110

Sat 2/10 881 Austin Peay +2 -110
3:00PM (EST) 882 Samford -2 -110

Sat 2/10 883 Georgia Southern +3 -110
4:00PM (EST) 884 Western Carolina -3 -110

Sat 2/10 885 Coll Charleston +2 -110
4:30PM (EST) 886 NC Greensboro -2 -110

Sat 2/10 887 The Citadel +9½ -110
7:00PM (EST) 888 Tennessee Chat -9½ -110

Sat 2/10 889 Eastern Kentucky pk -110
7:00PM (EST) 890 SE Missouri State pk -110

Sat 2/10 891 Tennessee Martin +2½ -110
8:30PM (EST) 892 Eastern Illinois -2½ -110

Sat 2/10 893 Idaho State +5½ -110
8:30PM (EST) 894 Northern Arizona -5½ -110

Sat 2/10 895 Morehead State +8 -110
8:30PM (EST) 896 Murray State -8 -110

Sat 2/10 897 Tennessee State +9½ -110
8:30PM (EST) 898 Tennessee Tech -9½ -110

Sat 2/10 899 Montana -1 -110
9:00PM (EST) 900 Montana State +1 -110

Sat 2/10 901 Portland State +6 -110
10:00PM (EST) 902 E. Washington -6 -110
 

Rx. Senior
Joined
May 20, 2001
Messages
15,046
Tokens
729 Illinois +8 -110
Sat 2/10 731 UCLA -2½ -110
Sat 2/10 737 Iowa State +15 -110
773 Oklahoma -3½ -110
Sat 2/10 781 NC State -1½ -110
793 Air Force -2 -110
857 Florida -3 -110
859 CS Fullerton -2 -110
 

New member
Joined
May 31, 2006
Messages
9,387
Tokens
773 Oklahoma -3½ -110
793 Air Force -2 -110
825 Georgia -2 -110
829 Butler -4 -110
861 Santa Clara -6½ -110
893 Idaho State +5½ -110
 

Cee

New member
Joined
Dec 11, 2004
Messages
472
Tokens
727 Arkansas +3½ -110
732 West Virginia +2½ -110
766 Oregon -2 -110
782 Miami- Florida +1½ -110
794 New Mexico +2 -110
805 Creighton +3 -110
830 Wright State +4 -110
857 Florida -3 -110
 

New member
Joined
Sep 21, 2004
Messages
5,760
Tokens
720 St Bonaventure +7½ -110
727 Arkansas +3½ -110
764 NC Charlotte -4 -110
774 Baylor +3½ -110
794 New Mexico +2 -110
822 James Madison pk -110
830 Wright State +4 -110
 

Official Rx music critic and beer snob
Joined
Jun 21, 2003
Messages
25,128
Tokens
730 Indiana -8
731 UCLA -2.5
746 Wisc-12
774 Baylor +3.5
786 Detroit -7
790 Wash St -12
858 Kentucky +3
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
741 Mississippi State -1 -110
791 Tulsa +3 -110
766 Oregon -2 -110
731 UCLA -2½ -110
793 Air Force -2 -110
 

New member
Joined
Dec 31, 2004
Messages
240
Tokens
731 UCLA -2½ -110
746 Wisconsin -12 -110
762 Tennessee -4½ -110
787 Alabama +5½ -110
825 Georgia -2 -110
833 Xavier -1½ -110
857 Florida -3 -110
879 Furman -3 -110
 

Member
Handicapper
Joined
Sep 21, 2004
Messages
22,533
Tokens
791 Tulsa +3 -110
793 Air Force -2 -110

828 San Diego -6½ -110
876 Hawaii -9 -110
 

New member
Joined
Feb 21, 2002
Messages
5,966
Tokens
740 Western Kentucky -9½ -110
757 San Diego State +2½ -110
770 UL Monroe pk -110
773 Oklahoma -3½ -110
781 NC State -1½ -110
816 Cal Poly SLO -2 -110
851 Rice +3½ -110
859 CS Fullerton -2 -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
754 Bradley -7 -110
778 Oklahoma State -6½ -110
791 Tulsa +3 -110
793 Air Force -2 -110
795 Florida Intl +7 -110
806 Southern Illinois -3 -110
820 NC Wilmington -3 -110
828 San Diego -6½ -110
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
po69 4-2-2

729 Illinois +8 -110 w
Sat 2/10 731 UCLA -2½ -110 l
Sat 2/10 737 Iowa State +15 -110 w
773 Oklahoma -3½ -110 w
Sat 2/10 781 NC State -1½ -110 l
793 Air Force -2 -110 w
857 Florida -3 -110 p
859 CS Fullerton -2 -110 p
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
goodcall 4-2

773 Oklahoma -3½ -110 w
793 Air Force -2 -110 w
825 Georgia -2 -110 w
829 Butler -4 -110 l
861 Santa Clara -6½ -110 w
893 Idaho State +5½ -110 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
cee 3-4-1

727 Arkansas +3½ -110 l
732 West Virginia +2½ -110 w
766 Oregon -2 -110 l
782 Miami- Florida +1½ -110 w
794 New Mexico +2 -110 l
805 Creighton +3 -110 l
830 Wright State +4 -110 w
857 Florida -3 -110 p
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
labeeb 2-4-1

720 St Bonaventure +7½ -110 w
727 Arkansas +3½ -110 l
764 NC Charlotte -4 -110 p
774 Baylor +3½ -110 l
794 New Mexico +2 -110 l
822 James Madison pk -110 l
830 Wright State +4 -110 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
FW 1-4-2

730 Indiana -8 l
731 UCLA -2.5 l
746 Wisc-12 p
774 Baylor +3.5 l
786 Detroit -7 l
790 Wash St -12 w
858 Kentucky +3 p
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Journey 2-3

741 Mississippi State -1 -110 w
791 Tulsa +3 -110 l
766 Oregon -2 -110 l
731 UCLA -2½ -110 l
793 Air Force -2 -110 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
kburiss 4-2-2

731 UCLA -2½ -110 l
746 Wisconsin -12 -110 p
762 Tennessee -4½ -110 w
787 Alabama +5½ -110 l
825 Georgia -2 -110 w
833 Xavier -1½ -110 w
857 Florida -3 -110 p
879 Furman -3 -110 w
 

Forum statistics

Threads
1,118,651
Messages
13,558,063
Members
100,667
Latest member
amc8223
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com